Maintenance,
$871.28 MonthlyLive Large In This Rarely Offered Spacious Totally Renovated Corner Unit 3 Bedroom 2 Washroom Suite Approx. 1,300 Sq.Ft., Breathtaking View, Sized Layout Combined With The Convenience Of Condo Lifestyle. Se Exposure. A Diamond In The Roug,Walking Distance To Glencairn & Eglinton W Station; Minutes To Allen Rd, Hwy 401 And Future Eglinton Lrt.Yorkdale Shops, Parks And Reputable Schools Close By, New Elevators, Tons Of Visitor Parking, Rooftop Swimimng Pool.**** EXTRAS **** State Of The Art Renovation,New Windows, New Stainless Steel Appliances, New All Electrical Light Fixtures & All Window Coverings,1 Underground Parking,All Inclusive Maint Fees,Healthy Reserve Fund. Window Curtains Excluded. (id:25308)
MLS® Number | W4577270 |
Property Type | Single Family |
Community Name | Briar Hill-Belgravia |
Amenities Near By | Park, Public Transit, Schools |
Features | Cul-de-sac, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Sauna, Exercise Centre, Recreation Centre |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.44 m | 3.5 m | 6.44 m x 3.5 m |
Flat | Dining Room | 3.7 m | 2.5 m | 3.7 m x 2.5 m |
Flat | Kitchen | 3.3 m | 2.4 m | 3.3 m x 2.4 m |
Flat | Master Bedroom | 4 m | 4 m | 4 m x 4 m |
Flat | Bedroom 2 | 3.38 m | 3.35 m | 3.38 m x 3.35 m |
Flat | Bedroom 3 | 3.6 m | 3.4 m | 3.6 m x 3.4 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21215500
Contact us for more information