Maintenance,
$470 MonthlyWow! You Will Not Find A Better Deal In All Briar Hill. Detached With 2 Car Garage, There's So Much To See In This Move-In Ready Home In Briar Hill. Detached Home W/2 Car Garage& Inside Entry To Mudroom & Main Floor Laundry. Expansive Vaulted Living Room Open To Dining Room & Kitchen W/Bkfst Bar. Truly An Entertaining Home With A Designers Touch. Don't Miss Your Opportunity.**** EXTRAS **** This Bungaloft Has 2 + 1 Bedrooms. High Ceilings, Main Floor Master Bedroom With Large 4 Pc Ensuite & Walk-In Closet. Rare Opportunity For This Floor Plan At This Price. (id:25308)
2:00 pm
Ends at:4:00 pm
MLS® Number | N4515167 |
Property Type | Single Family |
Neigbourhood | Alliston |
Community Name | Alliston |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 7.07 m | 6.7 m | 7.07 m x 6.7 m |
Lower Level | Bedroom 3 | 3.65 m | 2.9 m | 3.65 m x 2.9 m |
Lower Level | Office | 3.96 m | 3.5 m | 3.96 m x 3.5 m |
Lower Level | Workshop | 5.45 m | 2.75 m | 5.45 m x 2.75 m |
Main Level | Living Room | 7.02 m | 4.88 m | 7.02 m x 4.88 m |
Main Level | Dining Room | 3.29 m | 3.2 m | 3.29 m x 3.2 m |
Main Level | Kitchen | 3.81 m | 2.68 m | 3.81 m x 2.68 m |
Main Level | Master Bedroom | 4.39 m | 3.66 m | 4.39 m x 3.66 m |
Upper Level | Bedroom 2 | 6.1 m | 5.67 m | 6.1 m x 5.67 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20916358
Contact us for more information