Maintenance,
$355.20 MonthlyAct Now, Bright & Spacoius 4-Bedroom Mult-Level Townhome.Top Rated Schools. Ay Jackson, Zion Heights, Cresthaven, Seneca College. Massive Master Bdrm On It's Own Private Floor W/ Walk In Closet. Fresh Paint Throughout, High Quality Wood Floors +Cermanics Throughout, New Windows, Upgraded Washroom W/Large Tub. Fenced Landscaped Yard W/Garden. Low Maint Fee Includes Water & Cable!! Steps To Public Transit, Supermarket, Banks.Mins To Hwy 401/Dvp. Must See.**** EXTRAS **** Fridge, Stove, Washer, Dryer, Electric Fixtures, Hwt Rental, Newer Roof (2016),1 Parking Spot, Demand Location, Must See. (id:25308)
MLS® Number | C4600955 |
Property Type | Single Family |
Community Name | Hillcrest Village |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3 m | 4.39 m | 3 m x 4.39 m |
Second Level | Bedroom 3 | 2.7 m | 3.47 m | 2.7 m x 3.47 m |
Second Level | Bedroom 4 | 2.7 m | 3.49 m | 2.7 m x 3.49 m |
Second Level | Bathroom | |||
Third Level | Master Bedroom | 6.44 m | 3.29 m | 6.44 m x 3.29 m |
Basement | Recreational, Games Room | 5.74 m | 3.03 m | 5.74 m x 3.03 m |
Main Level | Kitchen | 3.59 m | 2.7 m | 3.59 m x 2.7 m |
Main Level | Living Room | 5.65 m | 5.65 m | 5.65 m x 5.65 m |
Main Level | Dining Room | 5.69 m | 5.69 m | 5.69 m x 5.69 m |
Main Level | Bathroom |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21220746
Contact us for more information