Free Standing Building With Mixed Use (Commercial And Residential) . Live & Retail Spaces, 8 Rooms Rented Separately, 4 Washrooms And 2 Kitchens. Property Current Rental Income Is $4100. There Are Lot More Options With Different Uses Available......**** EXTRAS **** Motivated Vendor........................................ (id:25308)
MLS® Number | X4510804 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Parking Space Total | 10 |
Bathroom Total | 4 |
Bedrooms Above Ground | 7 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 8 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 33.1 X 150 Ft |
Size Total Text | 33.1 X 150 Ft |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20899499
Contact us for more information