Maintenance,
$458 MonthlyToronto Broadway -Bisha Hotel & Residences. The Best Lay Out -624 Sf +41 Sf Balcony Of The 1+1 Bedroom Corner Unit W/Lake View & Cn Tower, Sky Dome.Convenient Location & Walking Distance To Everything.Lucury Amentities Include A Rooftop Deck W Infinity Pool , 24 Hr Concierge, Fitness Centre, 2 Famous Restaurants In The Builing, 9 Ft Ceiling**** EXTRAS **** Contemporary Kitchen Finishes Incl: Granite Counters, Fridge, Stove, Dishwasher, Washer, Dryer, Microwave, Owen , All Existing Windows Covering ,All Existing Light Fixture (id:25308)
MLS® Number | C4602605 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Features | Balcony |
Pool Type | Outdoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.95 m | 4.6 m | 4.95 m x 4.6 m |
Flat | Dining Room | 4.95 m | 4.6 m | 4.95 m x 4.6 m |
Flat | Kitchen | 4.95 m | 4.6 m | 4.95 m x 4.6 m |
Flat | Master Bedroom | 3.25 m | 2.8 m | 3.25 m x 2.8 m |
Flat | Den |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21226134
Contact us for more information