Maintenance,
$900.62 MonthlyBoutique Style Luxury Condo Residence At Hoggs Hollow / Yonge/York Mills , Offering Stunning Complex And Well Managed Building. Lovely Front Yard With Gorgeous Landscaping, Golf Putting Green, Swimming Pool, Two Exercise Rooms And Library. Practical Spacious 1066 Sft 2 B+ Den , Lots Of Upgrades (Newer Kitchen Cabinets/Backsplash/Appliances .**** EXTRAS **** Maintenance Fee Includes All Utilities, Internet And Cable Tv! S.S Newer (Fridge/Stove/Dishwasher/Microwave-Hood) All Utilities & High Speed Internet Included In Maint Fee. Walking Distance To Subway (id:25308)
MLS® Number | C4600785 |
Property Type | Single Family |
Community Name | St. Andrew-Windfields |
Amenities Near By | Park, Public Transit |
Features | Wooded Area, Ravine, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.46 m | 3.38 m | 6.46 m x 3.38 m |
Flat | Dining Room | 6.46 m | 3.38 m | 6.46 m x 3.38 m |
Flat | Kitchen | 4.67 m | 2.74 m | 4.67 m x 2.74 m |
Flat | Master Bedroom | 6.63 m | 3.15 m | 6.63 m x 3.15 m |
Flat | Bedroom 2 | 4.35 m | 2.74 m | 4.35 m x 2.74 m |
Flat | Den | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21220699
Contact us for more information