Maintenance,
$330.41 MonthlyIncredible Opportunity To Own At Yonge & Eglinton! One Bedroom 615 Sq.Ft + Den W/ 102 Sq.Ft Balcony And 2 Bathrooms! Upgraded Laminate Flooring In Bedrooms & 9Ft Ceilings! Steps To Subway & The New Lrt Stations (Coming Soon 2020) For Your Convenience. Over 300 Restaurants In The Area, Luxurious And Fun Lifestyle For All Walks Of Life. A Sought After Location To Live,Work And Play.**** EXTRAS **** Stainless Steel Fridge, Stove/Cook Top, European Built-In Oven, Microwave & Hood Fan, Dishwasher, Ensuite Clothes Washer & Dyer. Great Value! See Attachment For Floor Plan. (id:25308)
MLS® Number | C4581290 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Amenities Near By | Park, Public Transit, Schools |
Features | Ravine, Balcony |
Pool Type | Indoor Pool, Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.98 m | 2.34 m | 2.98 m x 2.34 m |
Main Level | Dining Room | 2.95 m | 3.38 m | 2.95 m x 3.38 m |
Main Level | Kitchen | 2.96 m | 3.38 m | 2.96 m x 3.38 m |
Main Level | Master Bedroom | 2.95 m | 3.14 m | 2.95 m x 3.14 m |
Main Level | Den | 1.55 m | 1.95 m | 1.55 m x 1.95 m |
Main Level | Other | 5.57 m | 1.8 m | 5.57 m x 1.8 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21152304
Contact us for more information