Maintenance,
$776.65 MonthlyTridel Excellent Development, Bridlewood Place. ""Tandem Carpark"" Parks Two Cars. Excellent North View From All Rooms, Rare Found Lshaped Living And Dining Rooms + Decent Sized Solarium With Glass Sliding Door. Traditional Spacious Layout Fulfilled Lots Of Sunlight. Indoor + Outdoor Swimming Pool + Tennis Court + + Lots Of Recreation Facilities. @24 Hr Gate House Security. Renovated Building Lobby. Famous Community Close To All Amenities, Banks , Library**** EXTRAS **** All The Appliances Are ""As-In"" Condition. (id:25308)
MLS® Number | E4591869 |
Property Type | Single Family |
Community Name | Steeles |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Type | Apartment |
Underground | |
Visitor parking |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 10.5 m | 21.6 m | 10.5 m x 21.6 m |
Flat | Dining Room | 10.5 m | 14.66 m | 10.5 m x 14.66 m |
Flat | Kitchen | 9.2 m | 11.5 m | 9.2 m x 11.5 m |
Flat | Solarium | 10.65 m | 7.4 m | 10.65 m x 7.4 m |
Flat | Master Bedroom | 11.2 m | 23.5 m | 11.2 m x 23.5 m |
Flat | Bedroom 2 | 8.6 m | 14.5 m | 8.6 m x 14.5 m |
Flat | Bedroom 3 | 8.6 m | 14.5 m | 8.6 m x 14.5 m |
Flat | Laundry Room | 8.25 m | 5 m | 8.25 m x 5 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21188832
Contact us for more information