Maintenance,
$557.89 MonthlySpacious 2 Bath And 2 Bed +Den Unit At Very Desirable Location, Minutes To Kennedy Station, Go Transit, Future Lrt, Community Center, Groceries, Banks And Restaurants At Doors. Well Maintained Unit, 2 Owned Parking Spots And Locker. Very Low Maintenance Fee With Stunning Downtown View. Opportunity Knocks At Your Door, Grab This Opportunity Without Delay!**** EXTRAS **** Fridge, Dishwasher, Stove, Washer, Dryer And All Elf's, 2 Parking And One Locker. (id:25308)
MLS® Number | E4596439 |
Property Type | Single Family |
Community Name | Eglinton East |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.03 m | 3.19 m | 5.03 m x 3.19 m |
Flat | Dining Room | 3.2 m | 3.19 m | 3.2 m x 3.19 m |
Flat | Kitchen | 4.51 m | 3.18 m | 4.51 m x 3.18 m |
Flat | Master Bedroom | 4.53 m | 2.97 m | 4.53 m x 2.97 m |
Flat | Bedroom 2 | 3.47 m | 2.81 m | 3.47 m x 2.81 m |
Flat | Solarium |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21204075
Contact us for more information