Maintenance,
$432.92 MonthlyWelcome To This Bright, Spacious, Well Maintained End Unit Townhouse. This Affordable 3 Bedroom, 3 Bathroom Unit Has Hardwood Throughout With Spacious Principal Rooms + A Walk-Out To A Lovely Enclosed Patio. Walking Distance To Library, Schools(A.Y. Jackson & Zion Heights), Restaurant, Supermarket , Community Centre. Hwy 404 & Go Train Close By.**** EXTRAS **** S/S Fridge, S/S Stove, S/S Dishwasher, Washer, Dryer, All Elf's.. (id:25308)
MLS® Number | C4606762 |
Property Type | Single Family |
Community Name | Bayview Woods-Steeles |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 4.2 m | 3.25 m | 4.2 m x 3.25 m |
Second Level | Bedroom | 4.2 m | 3.1 m | 4.2 m x 3.1 m |
Second Level | Bedroom | 3.15 m | 2.55 m | 3.15 m x 2.55 m |
Lower Level | Recreational, Games Room | 7.35 m | 5.7 m | 7.35 m x 5.7 m |
Main Level | Living Room | 5.65 m | 3.11 m | 5.65 m x 3.11 m |
Main Level | Dining Room | 2.71 m | 2.45 m | 2.71 m x 2.45 m |
Main Level | Kitchen | 3.65 m | 2.4 m | 3.65 m x 2.4 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21242332
Contact us for more information