Maintenance,
$742.48 MonthlyGreat Investment Opportunity To Own.5 Bedroom Ensuite Apartment Plus A Parking Fully Rented Generating Decent Monthly Income Monthly. Walking Distance To Waterloo & Laurier Universities. Professionally Managed By By Domus, Low Property Fee For Owners Who Wants Hassle Free Investment.**** EXTRAS **** Includes All Existing Stainless Steel Appliance: Stove, Fridge, Dishwasher, Microwave, Washer And Dryer (id:25308)
MLS® Number | X4314819 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor parking |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.3 m | 4.3 m | 4.3 m x 4.3 m |
Flat | Kitchen | 4.21 m | 4.6 m | 4.21 m x 4.6 m |
Flat | Master Bedroom | 4.85 m | 3.14 m | 4.85 m x 3.14 m |
Flat | Bedroom 2 | 4.61 m | 2.93 m | 4.61 m x 2.93 m |
Flat | Bedroom 3 | 4.54 m | 2.93 m | 4.54 m x 2.93 m |
Flat | Bedroom 4 | 4.54 m | 2.93 m | 4.54 m x 2.93 m |
Flat | Bedroom 5 | 5.7 m | 2.93 m | 5.7 m x 2.93 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20154634
Contact us for more information