Newly Upgraded Freehold Townhouse In Cachet, Can Park 3 Cars, Fully Fenced Backyard Face To Park, Walking Distance To T&T, King Square Mall, Minutes To 404 407 Hwy 7. Top High School, Public School And Daycare At Your Back Yard. Ashton Meadows Ps, St. Augustine Ss (#10) ,Pierre Trudeau Hs (#10), St. Monica Es. Hardwood Floor And Stairs, New Kitchen With Quartz Counter, Freshly Paint, New Window And New Basement With Extra Bedroom And Washroom**** EXTRAS **** New Kitchen(2018),New Window(2018),New Garage Door(2018),New Basement Floor And Paint (2019), New Paint(2019), Water Tank Rented. (id:25308)
2:00 pm
Ends at:4:00 pm
MLS® Number | N4610808 |
Property Type | Single Family |
Neigbourhood | Cachet |
Community Name | Cachet |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached garage |
Acreage | No |
Size Irregular | 24.61 X 82.51 Ft |
Size Total Text | 24.61 X 82.51 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 4.57 m | 3.01 m | 4.57 m x 3.01 m |
Second Level | Bedroom 2 | 4.24 m | 2.96 m | 4.24 m x 2.96 m |
Second Level | Bedroom 3 | 4.4 m | 2.55 m | 4.4 m x 2.55 m |
Basement | Family Room | 4.9 m | 3.96 m | 4.9 m x 3.96 m |
Basement | Bedroom 4 | 3.3 m | 2.06 m | 3.3 m x 2.06 m |
Basement | Laundry Room | 2.25 m | 2.34 m | 2.25 m x 2.34 m |
Ground Level | Living Room | 5.63 m | 3.02 m | 5.63 m x 3.02 m |
Ground Level | Kitchen | 2.69 m | 5.08 m | 2.69 m x 5.08 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21254449
Contact us for more information