Maintenance,
$436.62 MonthlyChaz - Yorkville. Tree Lined Street In Downtown Toronto, A Neighbourhood Where You Can Walk To Shops, Restaurants & Transit. 180 Sq. Ft Terrace Plus A Second Balcony. Laminate Floors. 2 Bathrooms! Den Area Could Easily Be A Second Bedroom. 898 Sq. Ft. Including The Terrace! Completely Painted Neutral Throughout. Wonderful Building With Secure Access - Fob Needed To Take Elevator To 7th Floor. Large Windows, Spotless Move In Condition.**** EXTRAS **** Fridge, Stovetop, Oven, Microwave, Washer & Dryer, Built In Dishwasher, Existing Light Fixtures, Window Blinds. Lots Of Closet Space. Terrace Patio. Pet Friendly Building - One Pet Per Unit (No Reptiles) (id:25308)
MLS® Number | C4606838 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
Amenities Near By | Hospital, Public Transit |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 4.39 m | 2.41 m | 4.39 m x 2.41 m |
Flat | Living Room | 3.18 m | 4 m | 3.18 m x 4 m |
Flat | Dining Room | 3.18 m | 4 m | 3.18 m x 4 m |
Flat | Master Bedroom | 3.14 m | 3.06 m | 3.14 m x 3.06 m |
Flat | Den | 2.81 m | 2.07 m | 2.81 m x 2.07 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21242351
Contact us for more information