Maintenance,
$713.80 MonthlyLocation Location!! Immaculate, 2 Bed 2 Bath + Den Unit In The High Demand Ridgewood 2. Floor To Ceiling Windows. 19'X5' Double Balcony - Best View In The Condo! Steps To: Groceries, Theatre, Restaurants, Banks & Senior Centre. Dark Kitchen Cabinets And Hardwood Floors. Granite Counters In Kitchen, Frameless Shower. Upgraded Appl. Den Can Be Used For Office Or Dining Room. Open Concept, Overlooking The Salt Water Pool & Gardens.**** EXTRAS **** Appl: Fridge, Stove, B/I Dw. Washer/Dryer. 1 Parking Spot And 1 Locker. Amenities Include: Salt Water Pool, Concierge, Guest Suite, Exercise, Hot Tub, Party/Media Room, Pet Mud Room. Pet Friendly Building. Short Drive To 404 & Go Station. (id:25308)
MLS® Number | N4606719 |
Property Type | Single Family |
Community Name | Bayview Wellington |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.67 m | 3.2 m | 5.67 m x 3.2 m |
Flat | Dining Room | 5.67 m | 3.2 m | 5.67 m x 3.2 m |
Flat | Kitchen | 2.93 m | 2.59 m | 2.93 m x 2.59 m |
Flat | Master Bedroom | 3.87 m | 3.05 m | 3.87 m x 3.05 m |
Flat | Bedroom 2 | 3.26 m | 3.05 m | 3.26 m x 3.05 m |
Flat | Den | 3.35 m | 2.5 m | 3.35 m x 2.5 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21242599
Contact us for more information