Maintenance,
$524.87 MonthlySpacious 2 Bath, 2 Bed + Den Unit At Very Desirable Location. Minutes To Kennedy Station, Go Transit, Future Lrt, Community Centre, Groceries, Banks & Restaurants At Doors. Well Maintained Unit With New Kitchen Appliances, Owned Parking & Locker. Very Low Maintenance Fee With Stunning Downtown View. Opportunity Knocks On Your Door Grab This Opportunity Without Delay!**** EXTRAS **** Fridge, Dishwasher, Stove, Washer, Dryer And All Elf's. Parking And One Locker. (id:25308)
MLS® Number | E4587893 |
Property Type | Single Family |
Community Name | Eglinton East |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.03 m | 3.1 m | 5.03 m x 3.1 m |
Flat | Dining Room | 3.2 m | 2.82 m | 3.2 m x 2.82 m |
Flat | Kitchen | 4.57 m | 3.14 m | 4.57 m x 3.14 m |
Flat | Master Bedroom | 4.51 m | 2.92 m | 4.51 m x 2.92 m |
Flat | Bedroom 2 | 3.48 m | 2.74 m | 3.48 m x 2.74 m |
Flat | Solarium |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21173652
Contact us for more information