Maintenance,
$212 MonthlyAbsolute Central Location Steps To Subway, 100 Walk Score, Near Hospitals, Universities, Schools And Toronto City Hall.**** EXTRAS **** Integrated Appliances, Fridge, Cooktop, Medicine Cabinet With Integrated Light. Washer/Dryer. (id:25308)
MLS® Number | C4582184 |
Property Type | Single Family |
Community Name | University |
Amenities Near By | Hospital, Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | |||
Flat | Dining Room | |||
Flat | Kitchen | |||
Flat | Bedroom |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21155062
Contact us for more information