Maintenance,
$728 MonthlyEmerald Park Large 2 Bed Plus Den (Separate Room). Yonge & Sheppard. Bright & Spacious With An Unobstructed View. High End Finishes, Indoor Pool, Fitness Centre, Direct Access To The Subway & Tim Hortons On Ground Level, Food Crt & Stores. 847Sqft + 52Sqft, Total Living Space 899 Sqft. Ne Bright View. Guest Suites.**** EXTRAS **** S/S Miele Appliances: Fridge, Stove, Range Hood. B/I Microwave, Washer & Dryer. Center Island W/Breakfast Bar. 1 Parking (F66) And 1 Locker (F290) Included. 9"" Ceiling, Floor To Ceiling Windows. (id:25308)
MLS® Number | C4556196 |
Property Type | Single Family |
Community Name | Lansing-Westgate |
Amenities Near By | Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.35 m | 5.48 m | 3.35 m x 5.48 m |
Flat | Dining Room | 3.35 m | 5.48 m | 3.35 m x 5.48 m |
Flat | Kitchen | 3.35 m | 2.31 m | 3.35 m x 2.31 m |
Flat | Master Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Flat | Bedroom 2 | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
Flat | Den | 1.55 m | 1.82 m | 1.55 m x 1.82 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21063219
Contact us for more information